| Feature | Specification |
| Brand | DBC |
| Type | FBT (Fused Biconical Taper) Splitter |
| Split Ratio | 30% (Tap Port) / 70% (Through Port) |
| Fiber Type | Single-Mode (G.657.A1 / G.652.D Compliant) |
| Operating Wavelength | 1310nm, 1490nm, & 1550nm |
| Insertion Loss (30%) | ≤ 5.8 dB (Typical) |
| Insertion Loss (70% ) | ≤ 1.9 dB (Typical) |
| Uniformity | ≤ 1.0 dB |
| PDL | ≤ 0.25 dB |
| Return Loss | ≥ 55 dB (APC) / ≥ 50 dB (UPC) |
| Operating Temperature | -40°C to +85°C |
| Connector Options | SC/APC, SC/UPC, or Bare Fiber |
| Housing | Compact Steel Tube |
The DBC 30:70 Asymmetric Ratio Splitter offers a balanced approach to power management in complex fiber architectures. It is designed specifically for service providers who need to deliver a stronger signal to a local subscriber or node while still preserving a high-integrity signal for downstream users.