| Feature | Specification |
| Brand | DBC |
| Type | FBT (Fused Biconical Taper) Splitter |
| Split Ratio | 25% (Tap Port) / 75% (Through Port) |
| Fiber Type | Single-Mode (G.657.A1 / G.652.D Compliant) |
| Operating Wavelength | 1310nm, 1490nm, & 1550nm |
| Insertion Loss (25%) | ≤ 6.7 dB (Typical for this ratio) |
| Insertion Loss (75%) | ≤ 1.4 dB (Typical) |
| Uniformity | ≤ 1.0 dB |
| PDL | ≤ 0.25 dB |
| Return Loss | ≥ 55 dB (APC) / ≥ 50 dB (UPC) |
| Operating Temperature | -40°C to +85°C |
| Connector Options | SC/APC, SC/UPC, or Bare Fiber |
| Housing | Compact Steel Tube |
Streamline your network architecture and maximize its reach with the DBC 25:75 Asymmetric Ratio Splitter. Engineered for specialized architectures where precise power conservation is key to ensuring network performance over large geographical areas, this FBT splitter offers unparalleled reliability and predictable power management.