| Feature | Specification |
| Brand | DBC |
| Type | FBT (Fused Biconical Taper) Splitter |
| Split Ratio | 40% (Tap Port) / 60% (Through Port) |
| Fiber Type | Single-Mode (G.657.A1 / G.652.D Compliant) |
| Operating Wavelength | 1310nm, 1490nm, & 1550nm |
| Insertion Loss (40%) | ≤ 4.4 dB (Typical) |
| Insertion Loss (60%) | ≤ 2.5 dB (Typical) |
| Uniformity | ≤ 1.2 dB |
| PDL | ≤ 0.25 dB |
| Return Loss | ≥ 55 dB (APC) / ≥ 50 dB (UPC) |
| Operating Temperature | -40°C to +85°C |
| Connector Options | SC/APC, SC/UPC, or Bare Fiber |
| Housing | Compact Steel Tube |
The DBC 40:60 Asymmetric Ratio Splitter provides a specialized power-sharing ratio for complex fiber networks. It is particularly effective in scenarios where a local distribution point serves multiple high-bandwidth users or a larger sub-splitter, while still passing the majority of the signal (60%) to the next segment of the network.