| General | ||
| Casing | Plastic | |
| Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43" × 2.74" × 2.76") | |
| Weight | 0.18 kg (0.40 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
| Operating Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
| Storage Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
| Power Supply | 12 VDC ± 30% | |
| Power Consumption | Max 2.6W (12 VDC, IR on) | |
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | |
| S/N Ratio | >65 dB | |
| IR Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) | |
| IR On/Off Control | Auto | |
| IR LEDs | 2 (Warm light);2 (IR light) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm;3.6 mm | |
| Max Aperture | F2.0 | |
| Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° | |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) | |
| Video | ||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; DWDR | |
| Gain Control | Auto | |
| Noise Reduction | 3D NR | |
| Interface | ||
| Audio Interface | 1 channel | |
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Warranty | ||
| Warranty | 1 year | |
The Dahua DH-HAC-HFW1200CLP-IL-A Smart
Dual Light Audio Bullet CC Camera has a 2 MP CMOS image sensor with a
maximum resolution of 1920 × 1080. It captures clear and detailed video footage
at a maximum frame rate of 30 fps. The Smart Dual Light technology provides 20
meters of illumination distance with both infrared and warm light options,
ensuring good visibility in a variety of lighting circumstances. The Dahua
DH-HAC-HFW1200CLP-IL-A 2MP Bullet CC Camera's built-in microphone improves
security by providing clear audio to accompany the video feed. This camera has
a wide field of vision because to its fixed 3.6 mm lens, but an extra 2.8 mm
lens is available for even greater coverage. The Dahua DH-HAC-HFW1200CLP-IL-A
2MP Smart Dual Light Audio Bullet CC Camera is designed to be versatile,
supporting numerous video formats like as CVI, CVBS, AHD, and TVI, making it suitable
for a wide range of surveillance systems. It has a progressive scanning
mechanism and an electronic shutter speed range of 1/25 s to 1/100000 s for PAL
and 1/30 s to 1/100000 s for NTSC, resulting in smooth video capture. The Dahua
DH-HAC-HFW1200CLP-IL-A 2MP Audio CC Camera's low illumination capabilities,
down to 0.001 lux in B/W mode and 0 lux with the illuminator turned on, enable
for clear video even in near-complete darkness. The Dahua
DH-HAC-HFW1200CLP-IL-A also contains advanced image enhancement technologies
such as 3D noise reduction (3D NR), backlight compensation (BLC), highlight
compensation (HLC), and digital wide dynamic range (DWDR), which ensures
optimal image quality even in demanding conditions. The Dahua
DH-HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera has an IP67
rating, which means it is resistant to dust and water and can be used outside.
It provides a wide range of angle adjustments for precise placement and a power
consumption of only 2.6 W.
In Bangladesh, you can get original Dahua
HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera From
SYSTECH BD IT. We have a large collection of latest Dahua CC Camera to
purchase for your Security. Order Online Or Visit your Nearest SYSTECH
BD IT Shop to get yours at lowest price. The Dahua HAC-HFW1200CLP-IL-A 2MP
Smart Dual Light Audio Bullet CC Camera comes with 1 year warranty.